Please fill out the form below and we will get back to you as soon as possible.
| Sr. No. | Information | Details |
|---|---|---|
| 1. | NAME OF THE SCHOOL | GURU GOVIND SINGH PUBLIC SCHOOL |
| 2. | AFFLIATION NO. | 3430040 |
| 3. | SCHOOL CODE | 66242 |
| 4. | COMPLETE ADDRESS | SECTOR V/B, BOKARO STEEL CITY, JHARKHAND, PIN - 827006 |
| 5. | PRINCIPAL NAME & QUALIFICATION | MR. ABHISHEK KUMAR, M.A., B.Ed. |
| 6. | SCHOOL EMAIL ID | ggpsbok@rediffmail.com |
| 7. | CONTACT DETAILS | 06542 – 268589, 267989, 267783 |
| Sr. No. | Information | Details |
|---|---|---|
| 1. | COPIES OF AFFLIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | VIEW |
| 2. | COPIES OF SOCIETY REGISTRATION | VIEW |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | VIEW |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE act, 2009 AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFLIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL |
VIEW |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | VIEW |
| S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
|---|---|---|---|
| 1. | PRINCIPAL | 1 | Mr. ABHISHEK KUMAR M.A, B.ED. |
| 2. | VICE PRINCIPAL | 1 | Mr. AMOLAK SINGH M.SC, B. ED |
| 3. | HEADMISTRESS/HEADMASTER | - | - |
| 4. | TOTAL NO. OF TEACHERS | 188 | LIST/DETAILS |
| • PGT | 53 | LIST/DETAILS | |
| • TGT | 64 | LIST/DETAILS | |
| • PRT | 62 | LIST/DETAILS | |
| 5. | TEACHERS SECTION RATIO | 1:1:5 | - |
| 6. | DETAILS OF SPECIAL EDUCATOR | 1 | Mrs. Mona Sachdeva, B.Com, B.Ed. |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Mrs. RINA KUMARI M.A., B.ED. |
| S. No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 32152 Sq.mt. |
| 2. | NO. AND SIZE OF THE CLASSROOM (IN SQR MTR) | 165 (24.3 x 19.7) |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) |
07 Composite Lab : 14.85 x 7 Physics Lab : 61.3 x 22.10 Chemistry Lab : 61.3 x 22.10 Biology Lab : 48.8 x 22.10 Maths Lab : 24.5 x 22.8 Computer Sc. Lab : 49.2 x 19.9 |
| 4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 01 (51.3 x 73.5) |
| 5. | INTERNET FACILITY (YES/NO) | YES |
| 6. | NO. OF GIRLS TOILETS | 54 |
| 7. | NO. OF BOYS TOILETS | 66 |
| 8. | NO. OF CWSN TOILETS | 14 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW VIDEO |